1994 Project Evaluation Results
Prepared by the Policy, Planning and Evaluation Unit (PPEU)
Tables
Table No. 1 - Project Strengths
| STRENGTHS/ACHIEVEMENTS | LES/87/C01 | URT/88/C01 | CAF/82/C01 | LAO/89/C03 |
| Sound Project Concept | X | X | X | P |
| Beneficiaries Well Identified | * | X | X | P |
| Proper Identification of Needs | P | X | X | P |
| Full Attainment of Objectives | X | P | X | P |
| Effective TA | X | X | P | P |
| Good Technical Design | P | * | P | * |
| Effective Community Participation | * | X | N/A | P |
| Sufficient Participation by Women | N/A | * | N/A | N/A |
| Effective Utilization of Outputs | X | X | X | P |
| Effective Maintenance | * | P | P | P |
X: Yes *: No P: Partial N/A: Not applicable
Table No. 2 - Project Weaknesses
| WEAKNESSES/PROBLEMS | LES/87/C01 | URT/88/C01 | CAF/82/C01 | LAO/89/C03 |
| Poor Project Formulation/Design | * | P | * | X |
| Project Assumptions Not Verified | X | * | * | * |
| Poor Technical/Equipment Specifications | P | P | P | X |
| Insufficient Community Sensitisation | * | * | N/A | X |
| High Staff Turnover/Staff Shortage | * | * | * | * |
| Lack of Monitoring/Supervision | X | * | * | P |
| Insufficient Training | * | * | * | X |
| Weak Institutional Capacity | * | * | X | * |
| Lack of Coordination at Project Level | * | * | * | * |
| Lack of Coordination at Sectoral/District Level | * | * | * | * |
| Under-utilization of Equipment | * | * | * | * |
| Procurement/Recruitment Delays | X | * | X | * |
| Time/Cost Over-runs | X | * | X | X |
X: Yes *:
No P: Partial
N/A: Not applicable





