1996 Project Evaluation Results
Prepared by the Policy, Planning and Evaluation Unit (PPEU)
STRENGTH & WEAKNESSES MATRIX
|
|
BEN/85/C01 Integr. Dev't Ex-post |
BKF/85/C01 Agriculture Ex-post |
BKF/85/C09 Water Supply Ex-post |
BKF/90/C01 Agriculture Final |
BOL/90/C01 Credit Ex-post |
ETH/89/C07 Urban Dev't Mid-term |
GBS/90/C01 Water Supply Final |
GBS/90/C02 Housing Final |
GUI/92/C01 Agriculture Mid-term |
| Project Concept | + | -- | + | + | + | + | + | + | M |
| Formulation/Technical Design | -- | -- | + | M | M | -- | + | + | M |
| Needs Identification | -- | -- | M | M | + | + | + | + | + |
| Accurate/Adequate Basic Data | -- | -- | M | M | -- | -- | -- | M | M |
| Attainment of Immediate Objectives 1/ | M | + | M | -- | M | + | M | + | -- |
| Targetting of Beneficiaries | -- | M | -- | -- | + | M | M | + | M |
| Community Sensitization | M | + | -- | -- | M | -- | + | M | M |
| Community Participation | M | + | -- | -- | M | + | + | + | M |
| Women's Participation | -- | + | -- | -- | M | + | + | + | -- |
| Appropriate Technical/Equipment Specifications | -- | + | + | -- | N/A | + | + | M | -- |
| Technical Assistance | M | + | M | -- | N/A | + | + | + | M |
| Training/Knowledge Transfer | M | + | -- | -- | + | + | + | -- | M |
| Monitoring and Supervision | -- | + | + | -- | M | M | -- | + | M |
| Institutional Capacity | M | + | + | -- | + | + | + | + | M |
| Effective Utilization of Outputs | M | M | M | -- | + | M | M | + | -- |
| Effective Maintenance | M | + | M | M | + | M | -- | + | M |
| Support to Local Governance/Decentralization | + | + | N/A | N/A | N/A | + | + | M | M |
| Support to Civil Society Strengthening | M | + | N/A | N/A | + | + | + | + | M |
| Coordination at Project Level | M | + | M | -- | + | -- | + | -- | -- |
| Coordination at District/Sectoral Level | + | M | -- | -- | + | -- | -- | M | M |
| On-time, within budget | -- | -- | -- | -- | + | -- | M | -- | -- |
| Timely Procurement/Recruitment | -- | M | -- | -- | + | -- | -- | M | -- |
| Performance of UN Cooperating Agency | M | ? | N/A | -- | N/A | + | + | + | -- |
| Overall Assessment by Evaluators | M | + | + | -- | + | + | + | + | M |
+ = Strength -- = Weakness N/A = not applicable to project design "blank" = not assessed by evaluators
1/ not applicable for mid-term evaluations
|
|
NER/87/C02 Eco-Dev't Mid-term |
NIC/92/C01 Infrastructure Ex-post |
UGA/80/C05 Manufact/Ind. Final |
UGA/90/C01 LDF Pilot Pilot |
YEM/86/C03 Credit Mid-term |
No. of
evals assessing the theme |
STRONG
+% |
MIXED
0% |
WEAK
--% |
| Project Concept | + | + | + | + | M | 14 | 79 | 14 | 7 |
| Formulation/Technical Design | M | + | M | -- | -- | 14 | 29 | 29 | 43 |
| Needs Identification | M | + | M | M | + | 14 | 50 | 36 | 14 |
| Accurate/Adequate Basic Data | M | + | -- | -- | + | 14 | 14 | 36 | 50 |
| Attainment of Immediate Objectives 1/ | M | + | + | -- | M | 14 | 36 | 43 | 21 |
| Targetting of Beneficiaries | M | + | + | -- | M | 14 | 29 | 43 | 29 |
| Community Sensitization | M | + | -- | + | M | 14 | 29 | 43 | 29 |
| Community Participation | M | N/A | M | + | M | 13 | 38 | 46 | 15 |
| Women's Participation | M | N/A | N/A | M | + | 12 | 42 | 25 | 33 |
| Appropriate Technical/Equipment Specifications | N/A | + | -- | -- | + | 12 | 50 | 8 | 42 |
| Technical Assistance | M | + | + | + | M | 13 | 54 | 38 | 8 |
| Training/Knowledge Transfer | M | + | + | M | -- | 14 | 43 | 29 | 29 |
| Monitoring and Supervision | -- | + | + | + | -- | 14 | 43 | 21 | 36 |
| Institutional Capacity | -- | + | M | + | -- | 14 | 57 | 21 | 21 |
| Effective Utilization of Outputs | M | + | -- | N/A | M | 13 | 23 | 54 | 23 |
| Effective Maintenance | M | + | + | N/A | N/A | 12 | 42 | 50 | 25 |
| Support to Local Governance/Decentralization | N/A | + | N/A | + | M | 9 | 67 | 33 | 0 |
| Support to Civil Society Strengthening | M | + | N/A | + | M | 11 | 64 | 36 | 0 |
| Coordination at Project Level | M | + | + | + | -- | 14 | 43 | 21 | 36 |
| Coordination at District/Sectoral Level | -- | + | N/A | + | -- | 13 | 31 | 23 | 46 |
| On-time, within budget | M | + | -- | -- | M | 14 | 14 | 21 | 64 |
| Timely Procurement/Recruitment | M | M | M | -- | -- | 14 | 7 | 36 | 57 |
| Performance of UN Cooperating Agency | -- | + | ? | + | N/A | 11 | 55 | 27 | 27 |
| Overall Assessment by Evaluators | M | + | + | M | -- | 14 | 57 | 29 | 14 |
+ = Strength -- = Weakness N/A = not applicable to project design "blank" = not assessed by evaluators
1/ not applicable for mid-term evaluations





