1997 Project Evaluation Results
Prepared by the Policy, Planning and Evaluation Unit (PPEU)
STRENGTHS & WEAKNESSES MATRIX
| BHU/88/C02 | LES/87/C05 | MAG/92/C01 | MLW/93/C02 | RAF/94/C01 | BHU/92/C03 | LAO/89/C04 | MOZ/89/C02 | SEN/87/C03 | TOG/85/C06 | |
| Microfinance | Microfinance | Microfinance | Microfinance | Microfinance | Roads | Roads | Roads | Roads | Education | |
| Final | Final | Mid-Term | Final | Final | Final | Final | Mid-term | Final | Final | |
| Project Concept | + | + | + | M | + | M | + | + | + | + |
| Formulation/Technical Design | M | -- | M | -- | + | -- | + | M | + | M |
| Needs Identification | + | + | + | -- | + | M | M | + | + | + |
| Accurate/Adequate Basic Data | M | -- | M | -- | + | + | M | + | + | M |
| Attainment of Immediate Objectives 1/ | + | -- | + | -- | + | -- | + | M | + | + |
| Targetting of Beneficiaries | + | M | + | M | + | M | M | + | + | + |
| Community Sensitization | -- | -- | + | M | + | -- | + | M | -- | |
| Community Participation | n/a | -- | + | M | + | -- | + | + | n/a | M |
| Women’s Participation | M | + | + | M | + | -- | M | M | n/a | |
| Appropriate Technical/Equipment Specifications | + | n/a | n/a | n/a | M | + | M | + | + | |
| Technical Assistance | + | -- | + | -- | + | -- | + | M | n/a | -- |
| Training/Knowledge Transfer | + | -- | + | M | + | M | M | -- | n/a | M |
| Monitoring and Supervision | + | -- | + | -- | + | -- | + | -- | + | + |
| Institutional Capacity | + | M | M | -- | + | -- | M | -- | + | + |
| Effective Utilization of Outputs | + | M | + | -- | + | -- | + | + | + | + |
| Effective Maintenance | n/a | n/a | n/a | n/a | M | M | M | -- | -- | |
| Support to Local Governance/ Decentralization | n/a | M | n/a | M | + | M | M | n/a | n/a | |
| Support to Civil Society Strengthening | n/a | n/a | n/a | + | + | n/a | n/a | n/a | n/a | |
| Coordination at Project Level | + | -- | + | -- | + | -- | + | + | + | + |
| Coordination at District/Sectoral Level | + | -- | n/a | -- | M | + | -- | M | n/a | |
| On-time , within budget | M | M | + | M | + | -- | + | + | M | M |
| Timely Procurement/Recruitment | + | -- | + | -- | + | M | + | -- | M | + |
| Performance of UN Cooperating Agency | n/a | M | + | -- | M | M | + | + | M | |
| Overall Assessment by Evaluators | + | -- | + | -- | + | -- | + | M | + | + |
+ = Strength -- = Weakness M= Neither n/a = Not applicable to project design "blank" = not assessed by evaluators





