About MicroStart | Guide Contents | Tool Kit Contents
IX. Transfer Report
|
Transfer Report
|
|||
| _ | BORROWER'S NAME | PAYMENT | DATE |
| 1 | ___________________ | ___________ | ___________ |
| 2 | ___________________ | ___________ | ___________ |
| 3 | ___________________ | ___________ | ___________ |
| 4 | ___________________ | ___________ | ___________ |
| 5 | ___________________ | ___________ | ___________ |
| 6 | ___________________ | ___________ | ___________ |
| 7 | ___________________ | ___________ | ___________ |
| 8 | ___________________ | ___________ | ___________ |
| 9 | ___________________ | ___________ | ___________ |
| 10 | ___________________ | ___________ | ___________ |
| 11 | ___________________ | ___________ | ___________ |
| 12 | ___________________ | ___________ | ___________ |
| 13 | ___________________ | ___________ | ___________ |
| 14 | ___________________ | ___________ | ___________ |
| 15 | ___________________ | ___________ | ___________ |
| 16 | ___________________ | ___________ | ___________ |
| 17 | ___________________ | ___________ | ___________ |
| 18 | ___________________ | ___________ | ___________ |
| 19 | ___________________ | ___________ | ___________ |
| 20 | ___________________ | ___________ | ___________ |
| __ | Total Payment Collected | ___________ | ___________ |
| __ | Total Deposit | ___________ | ___________ |
| __ | Transferred to Field Agent | ___________ | ___________ |
MicroStart:
A Guide
for Planning, Starting & Managing a Microfinance Programme
United Nations Capital Development Fund
Return to top | Tool Kit Contents | Back | Next





