About MicroStart | Guide Contents | Tool Kit Contents
VIII.
Passbook
|
PASSBOOK
|
||||||
| Group Name | __________ | Payment | __________ | |||
| Name | __________ | Every | __________ | |||
| Loan Amount | __________ | Until | __________ | |||
| WK | Date Due | Total Due | Date Paid | Total Paid | Balance | Comments |
| 1 | _____ | _____ | _____ | _____ | _____ | _____ |
| 2 | _____ | _____ | _____ | _____ | _____ | _____ |
| 3 | _____ | _____ | _____ | _____ | _____ | _____ |
| 4 | _____ | _____ | _____ | _____ | _____ | _____ |
| 5 | _____ | _____ | _____ | _____ | _____ | _____ |
| 6 | _____ | _____ | _____ | _____ | _____ | _____ |
| 7 | _____ | _____ | _____ | _____ | _____ | _____ |
| 8 | _____ | _____ | _____ | _____ | _____ | _____ |
| 9 | _____ | _____ | _____ | _____ | _____ | _____ |
| 10 | _____ | _____ | _____ | _____ | _____ | _____ |
| 11 | _____ | _____ | _____ | _____ | _____ | _____ |
| 12 | _____ | _____ | _____ | _____ | _____ | _____ |
| 13 | _____ | _____ | _____ | _____ | _____ | _____ |
| 14 | _____ | _____ | _____ | _____ | _____ | _____ |
| 15 | _____ | _____ | _____ | _____ | _____ | _____ |
| 16 | _____ | _____ | _____ | _____ | _____ | _____ |
| 17 | _____ | _____ | _____ | _____ | _____ | _____ |
| 18 | _____ | _____ | _____ | _____ | _____ | _____ |
| 19 | _____ | _____ | _____ | _____ | _____ | _____ |
| 20 | _____ | _____ | _____ | _____ | _____ | _____ |
| 21 | _____ | _____ | _____ | _____ | _____ | _____ |
| 22 | _____ | _____ | _____ | _____ | _____ | _____ |
| 23 | _____ | _____ | _____ | _____ | _____ | _____ |
| 24 | _____ | _____ | _____ | _____ | _____ | _____ |
Microstart:
A Guide
for Planning, Starting & Managing a Microfinance Programme
United Nations Capital Development Fund
Return to top | Tool Kit Contents | Back | Next





