
Country Snapshot: Benin
LDC SME Pulse Survey 2020
Multidimensional Poverty Index (MPI) | Poverty Rate % (MPI) | Human Development Index (HDI) | HDI category | GNI per capita PPP (US$) | Population |
0.37 | 66.80 | 0.52 | Low | 3,200 | 10,872,298 |
COVID cases | COVID deaths | Stringency Index | Gov Response Index | Containment Health Index | Economic Support Index |
---|---|---|---|---|---|
1,805 | 36 | 41.67 | 51.28 | 49.24 | 62.5 |
Figure 1: SME response profile by number of employees
Comparisons of Business Profiles and COVID-19 impact by Business Sector. Only showing sector disaggregation for sectors with more than 4 responses.
Business Sector | Count | Median Revenue | Average Percent Change in Investment | Percentage Female-Owned | Average layoffs | Most Common Intertrade Status |
---|---|---|---|---|---|---|
Catering, Tourism | 208 | $9,523.00 | -0.60% | 20.76% | 8 | Within country only |
Comms, Tech | 46 | $20,000.00 | -5.53% | 3.26% | 6 | Within country only |
Consumer Discretionary | 9 | $35,000.00 | -2.43% | 0.78% | 5 | Within country only |
Consumer Staples | 88 | $7,000.00 | 1.51% | 7.18% | 8 | Within country only |
Finance & Prof Services | 33 | $20,000.00 | -4.07% | 3.00% | 21 | Within country only |
Health Care | 8 | $10,625.00 | 6.33% | 0.52% | 2 | Within country only |
Industrials | 133 | $10,000.00 | 2.75% | 9.14% | 7 | Within country only |
Other | 13 | $3,500.00 | 6.46% | 1.44% | 7 | Within country only |
Personal Care | 138 | $10,000.00 | 8.22% | 15.93% | 7 | Within country only |
Textile, Crafts | 326 | $5,000.00 | 4.46% | 35.25% | 6 | Within country only |
Figure 2: What are the key challenges faced by SMEs (up to 3 choices)
Figure 3: Level of SME business operating capacity
Figure 4: How long are you able to keep your SME business open
Figure 5: Anticipated change in annual revenue
Figure 6: Type of Government Support received to mitigate impact of COVID-19
Figure 7: Average Effectiveness and Accessibility of Government Support
Note: 1 = very ineffective/inaccessible, 5 = very effective/accessible
Figure 8: What are the most needed policies to support your SMEs
Figure 9: What are the reasons for not receiving any COVID government support
Figure 10: Portion of SMEs that received direct support from international entities
Figure 11: Type of direct support received from international entities
Figure 12: Heatmap of business capacity against most needed policy
Figure 13: Heatmap of revenue change against coping strategies
Taking the Pulse of Small Businesses in LDC markets during COVID-19 (2020)
By the United Nations Capital Development Fund (UNCDF), International Chamber of Commerce (ICC), Global Alliance de PME (GAPME), Business Africa, Columbia University: Program of Quantitative Methods in Social Sciences, and Concordia.
GET THE LATEST UPDATES TO YOUR INBOX