UNCDF Global Project Portfolio
Updated May 2009
UNCDF PROJECT PORTFOLIO 2008-2009 / AFRICA |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| BENIN | |||||
| Appui au Développement Communal et aux Initiatives Locales dans le Borgou (ADECOI) | Decentralization and Local Development | UNDP, Government, Belgian Survival Fund (BSF) | 2,399,165 | 7,596,055 | 2003-2008 |
| Projet d'appui à la décentralisation, à la déconcentration et au développement économique régional et local au Bénin (PA3D) | Decentralization and Local Development | UNDP, Government, Belgian Survival Fund (BSF), Borgou district | 2,000,000 | 9,700,000 | 2008-2013 |
| BURKINA FASO | |||||
| Project de Développement des ressources Agro-Pastorales dans le Namentenga (PAPNA) | Decentralization and Local Development | UNDP, Government, Belgian Survival Fund, Village communities, WFP | 2,652,708 | 6,324,097 | 2000-2008 |
| Appui aux Communes Rurales et aux Initiatives Intercommunautaires (ACRIC) | Decentralization and Local Development | UNDP, Government, Boucle de Mouhon district | 2,000,000 | 3,353,000 | 2008-2012 |
| Programme de Renforcement du Secteur de la Microfinance (PRESEM) | Inclusive Finance | UNDP, Government, Réseau des caisses populaires du Burkina (RCPB), AfDB, World Bank | 1,500,000 | 3,737,143 | 2007-2009 |
| BURUNDI | |||||
| Projet d'Appui à la Reconstruction et au Développement Communal dans la Province de Rutana (PARDC/R) | Decentralization and Local Development | UNDP, Government, Swiss Agency for Development and Cooperation (SDC) | 1,500,000 | 6,200,000 | 2006-2011 |
| CENTRAL AFRICAN REPUBLIC | |||||
| Programme d'Appui à l'Emergence d'un Secteur Financier Inclusif en République Centrafricaine (PAE/SFI) | Inclusive Finance | UNDP, Government, AGFUND | 1,200,000 | 4,000,000 | 2007-2010 |
| DEMOCRATIC REPUBLIC OF CONGO | |||||
| Appui a la Décentralisation et au Développement Local (PADEL) | Decentralization and Local Development | UNDP, Govermenet, UK Department for International Development (DFID) | 2,000,000 | 88,275,000 | 2008-2012 |
| Programme d'Appui au Secteur de la Microfinance (PASMIF) | Inclusive Finance | UNDP, Government, France, Kreditanstalt für Wiederaufbau (KfW) | 1,453,193 | 2,673,173 | 2005-2009 |
| ERITREA | |||||
| Anseba Local Development Project (ALDP) | Decentralization and Local Development | UNDP, Government, Belgian Survival Fund (BSF) | 2,023,642 | 5,969,899 | 2002-2009 |
| ETHIOPIA | |||||
| Local Development Project (LDP) | Decentralization and Local Development | UNDP, Government | 1,700,000 | 1,800,000 | 2005-2008 |
| Emerging Regions Development Programme (ERDP) | Decentralization and Local Development | UNDP, Government, Austria, ITU | 2,000,000 | 13,531,042 | 2007-2011 |
| GUINEA BISSAU | |||||
| Project d'Appui au Développement Régional et Local de la Région de Gabu (PADRL) | Decentralization and Local Development | UNDP, Government, Gabú district | 1,137,150 | 5,065,855 | 2006-2009 |
| Programme D'Appui a L'Emergence et au Développement du Secteur de la Microfinance (PAED/MF) | Inclusive Finance | UNDP, Government | 314,775 | 1,364,775 | 2005-2008 |
| GUINEA | |||||
| Programme de Développement Local en Guinée (PDLG II) | Decentralization and Local Development | UNDP, Government, Development rural communities, Urban communities, Semafo, Plan Guinée | 2,000,000 | 7,960,000 | 2008-2012 |
| LESOTHO | |||||
| Lesotho Local Development Programme (LLDP) | Decentralization and Local Development | UNDP, Government | 1,200,000 | 2,514,000 | 2008-2011 |
| LIBERIA | |||||
| Liberia Decentralization and Local Development Programme (LDLD) | Decentralization and Local Development | UNDP, Government, European Commission | 2,500,000 | 9,000,000 | 2007-2011 |
| Launch of an Inclusive Financial Sector in Liberia (LIFSL) | Inclusive Finance | UNDP, Government, Cordaid | 891,107 | 3,414,557 | 2005-2008 |
| MADAGASCAR | |||||
| Projet d'Appui à la Stratégie Nationale de Microfinance (PASN/MF) | Inclusive Finance | UNDP, Government | 1,625,800 | 4,454,239 | 2005-2009 |
| MALAWI | |||||
| Financial Inclusion in Malawi (FIMA) | Inclusive Finance | UNDP, Government, Cordaid | 2,000,000 | 6,233,825 | 2007-2011 |
| MALI | |||||
| Collectivités Territoriales et Développement Local (CTDL) | Decentralization and Local Development | UNDP, Government, Belgian Survival Fund (BSF), European Commission, Luxembourg | 2,032,250 | 10,210,970 | 2006-2010 |
| Projet d'appui à la décentralistion et au développement économique (PADDER) *
* UNCDF executes the SAFIC component of the AfDB project |
Decentralization and Local Development | UNDP, Government, African Development Bank (AfDB) | 0 | 1,500,000 | 2008-2012 |
| MAURITANIA | |||||
| Programme d'Appui aux Communes de l'Assaba (PACA) | Decentralization and Local Development | UNDP, Government, France | 450,000 | 3,420,505 | 2005-2009 |
| MOZAMBIQUE | |||||
| Programa de Planificação e Financiamento Distrital (PPFD) / Decentralized Planning and Financing Programme | Decentralization and Local Development | UNDP, Government, Irish Aid, The Netherlands, Norway, Swiss Agency for Development and Cooperation (SDC), One UN Fund | 5,420,744 | 22,958,296 | 2002-2009 |
| Construir Sector de Finanças Inclusivo / Building an Inclusive Financial Sector in Mozambique (BIFSMO) | Inclusive Finance | UNDP, Government | 1,342,379 | 3,142,379 | 2007-2009 |
| NIGER | |||||
| Projet d'Appui à la Commune Urbaine de Diffa (PACURD) | Decentralization and Local Development | UNDP, Government, Diffa district, France | 382,173 | 2,410,574 | 2005-2008 |
| Projet d'Appui au Développement Local dans la région de Mayahi (PADL/M) | Decentralization and Local Development | UNDP, Government, Belgian Survival Fund (BSF), WFP | 2,625,310 | 7,858,268 | 2000-2008 |
| RWANDA | |||||
| Projet d'Appui au Développement Communautaire de Gicumbi et Rulindo (PADC/GR) | Decentralization and Local Development | UNDP, Government, Belgian Survival Fund (BSF), One UN Fund | 2,538,947 | 9,108,069 | 2004-2009 |
| SENEGAL | |||||
| Programme d'Appui à la Décentralisation en Milieu Rural (PADMIR) | Decentralization and Local Development | UNDP, Government, Local communities, Microfinance Institutions (MFIs), European Commission | 6,000,000 | 10,388,150 | 2000-2008 |
| Projet d'Appui au Développement Économique Local en ancrage au Programme National de Développement Local (PADEL/PNDL) | Decentralization and Local Development | UNDP, Government, Luxembourg | 2,000,000 | 10,000,000 | 2008-2013 |
| Programme d'Appui à la Lettre de Politique Sectorielle (PA/LPS) | Inclusive Finance | UNDP, Government, Canadian International Development Agency (CIDA) | 2,500,000 | 9,489,500 | 2007-2011 |
| SIERRA LEONE | |||||
| Kenema District Economic Recovery Programme (KDERP) | Decentralization and Local Development | UNDP, Government, Belgium, ITU | 3,250,000 | 6,920,000 | 2007-2011 |
| Development of a Sustainable Pro-Poor Financial Sector in Sierra Leone (DSPFS) | Inclusive Finance | UNDP, Government, Kreditanstalt für Wiederaufbau (KfW) | 4,264,989 | 11,013,705 | 2004-2009 |
| TANZANIA | |||||
| Support to Local Economy in Mwanza Programme (SLEM) | Decentralization and Local Development | UNDP, Government | 1,500,000 | 7,800,000 | 2006-2010 |
| One UN Joint Programme - Transition from Humanitarian Assistance to Sustainable Development in North Western Tanzania | Decentralization and Local Development | UNDP, Government, ILO, WFP, UNHCR, UNEP, UNIDO, UNICEF, UNESCO | 0 | 5,700,000 *
* Budget only for the period July 2008 - June 2009 |
2008-2010 |
| TOGO | |||||
| Programme d'Appui a la Stratégie Nationale de Microfinance (PASNAM) | Inclusive Finance | UNDP, Government | 1,461,860 | 3,678,204 | 2005-2008 |
| UGANDA | |||||
| District Development Programme II (DDPII) | Decentralization and Local Development | UNDP, Government, DfiD, Austria, Danida, Japan Women Trust Fund | 3,000,000 | 4,010,000 | 2002-2009 |
| District Development Programme III (DDPIII) | Decentralization and Local Development | UNDP, Government | 2,000,000 | 10,360,000 | 2008-2011 |
UNCDF PROJECT PORTFOLIO 2008-2009 / ASIA |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| BANGLADESH | |||||
| Local Governance Support Programme: Learning & Innovation component (LGSP-LIC) | Decentralization and Local Development | UNDP, Government, Danish International Development Agency (DANIDA), European Commission, Swiss Agency for Development and Cooperation (SDC), World Bank | 2,510,000 | 18,118,000 | 2007-2011 |
| BHUTAN | |||||
| Local Governance Support Programme (LGSP) | Decentralization and Local Development | UNDP, Government, Danish International Development Agency (DANIDA), Austria, Swiss Agency for Development and Cooperation (SDC) | 800,000 | 2,300,000 | 2008-2010 |
| CAMBODIA | |||||
| Innovations for Decentralization and Local Development (IDLD) | Decentralization and Local Development | UNDP, Government, Danish International Development Agency (DANIDA) | 1,551,165 | 2,051,165 | 2008-2010 |
| LAO PDR | |||||
| Saravane Governance & Public Administration Reform & Decentralised Service Delivery Project (GPAR-SP) | Decentralization and Local Development | UNDP, Government, European Commission | 1,999,410 | 3,178,040 | 2005-2010 |
| Governance & Public Administration Reform for Strengthening Basic Service Delivery: District Development Fund component (GPAR/SBSD: DDF) | Decentralization and Local Development | UNDP, Government, Luxembourg, Swiss Agency for Development and Cooperation (SDC), World Bank | 700,000 | 10,343,083 | 2007-2010 |
| NEPAL | |||||
| Decentralised Financing and Development Programme (DFDP) | Decentralization and Local Development | UNDP, Government, UK Department for International Development (DFID) | 5,000,000 | 10,200,000 | 2000-2008 |
| Local Governance & Development Programme (LGDP) | Decentralization and Local Development | UNDP, Government, UK Department for International Development (DFID), Canadian International Development Agency (CIDA), Swiss Agency for Development and Cooperation (SDC), Danish International Development Agency (DANIDA), Deutsche Gesellschaft für Technische Zusammenarbeit (GTZ), NORAD, Asian Development Bank (ADB), World Bank, UNFPA, UNICEF, UNV | 2,250,000 | 53,752,604 | 2008-2010 |
| Building Inclusive Financial Sectors in Nepal (BIFSN) | Inclusive Finance | UNDP, Government | 1,500,000 | 9,966,065 | 2008-2012 |
| SOLOMON ISLANDS | |||||
| Provincial Governance Strengthening Program (PGSP) - Preparatory Assistance Phase | Decentralization and Local Development | UNDP, Government, Australian Agency for International Development (AusAID) | 299,000 | 1,024,125 | 2007-2008 |
| Provincial Governance Strengthening Program (PGSP) | Decentralization and Local Development | UNDP, Government, Australian Agency for International Development (AusAID), European Commission | 1,000,000 | 16,047,516 | 2008-2012 |
| TIMOR LESTE | |||||
| Local Government Support Programme (LGSP) | Decentralization and Local Development | UNDP, Government, Irish Aid, Norway | 652,255 | 3,818,714 | 2007-2011 |
| Inclusive Finance for the Under-Served Economy (INFUSE) | Inclusive Finance | UNDP, Government | 1,050,000 | 5,000,000 | 2008-2012 |
| VIETNAM | |||||
| Strengthening Local Government Project (SLGP) | Decentralization and Local Development | UNDP, Government, UK Department for International Development (DFID) | 750,000 | 2,250,000 | 2005-2011 |
UNCDF PROJECT PORTFOLIO 2008-2009 / LATIN AMERICA |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| HAITI | |||||
| Appui à la Gouvernance Locale dans le Département du Nord Est (AGLNE) | Decentralization and Local Development | UNDP, Government, Canadian International Development Agency (CIDA), Inter-American Development Bank (IADB) | 2,500,000 | 3,732,050 | 2005-2010 |
| NICARAGUA | |||||
| Proyecto de Apoyo a la Descentralización y a la Territorialización de los Objectivos del Milenio (PADETOM) | Decentralization and Local Development | UNDP, Government | 1,609,125 | 1,909,125 | 2007-2009 |
| Gobernabilidad Económica del Sector Agua Potable y Saneamiento en la RAAN y la RAAS | Decentralization and Local Development | UNDP, Government, UNICEF, WHO/PAHO, UNODD, UNESCO | 485,700 | 7,693,738 | 2009-2011 |
| De la Retórica a la Realidad: Hacia la Equidad de Género y Empoderamiento de las Mujeres a través de la Participación y Prácticas de Género en los Presupuestos Públicos | Decentralization and Local Development | UNDP, Government, UNFPA, UNIFEM, UNICEF, WHO/PAHO, FAO, ILO, WFP | 629,470 | 8,000,000 | 2009-2011 |
UNCDF PROJECT PORTFOLIO 2008-2009 / ARAB STATES |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| DJIBOUTI | |||||
| Programme d'Appui à la Décentralisation et aux Colectivités Locales (PADCL) | Decentralization and Local Development | UNDP, Government | 516,909 | 2,229,120 | 2008-2011 |
| SOMALIA | |||||
| UN Joint Programme on Local Governance and Decentralised Service Delivery (LG/DSD) | Decentralization and Local Development | UNDP, Government, UNICEF, ILO, UN-Habitat | 2,000,000 | 88,000,000 | 2008-2012 |
| Launch of an Inclusive Financial Sector in Somalia (LIFSS) | Inclusive Finance | UNDP | 2,000,000 | 8,500,000 | 2008-2012 |
| YEMEN | |||||
| Decentralization and Local Development Support Programme (DLDSP) | Decentralization and Local Development | UNDP, Government, Danish International Development Agency (DANIDA), France, Italy, Social Fund for Development, United States Agency for International Development (USAID) | 2,934,200 | 16,283,243 | 2004-2009 |
UNCDF REGIONAL/GLOBAL PROJECT PORTFOLIO 2008-2009 |
|||||
| PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| Building Inclusive Financial Sectors in Africa (BIFSA)- Phase I | Inclusive Finance | UNDP, Governments of Angola, Benin, Burkina Faso, Central African Republic, Chad, Democratic Republic of Congo, Gambia, Guinea Bissau, Liberia, Madagascar, Malawi, Mozambique, Senegal, Sierra Leone, Togo and Tanzania | 3,309,262 | 3,309,262 | 2004-2008 |
| Building Inclusive Financial Sectors in Africa (BIFSA)- Phase II | Inclusive Finance | UNDP, Governments, Luxembourg, IFAD | 4,214,255 | 13,968,740 | 2008-2011 |
| Gender Equitable Local Development (GELD) | Decentralization and Local Development | UNDP, UNIFEM, Governments of Senegal, Sierra Leone, Rwanda, Tanzania and Mozambique | 200,000 | 6,155,000 | 2007-2010 |
| Pacific Financial Inclusion Programme | Inclusive Finance | UNDP, Governments of Solomon Islands, Samoa, Vanuatu, Kiribati, Tuvalu, European Commission | 1,250,000 | 5,000,000 | 2008-2011 |
| Promoting Access to Microinsurance for Financial Inclusion and Decent Work | Inclusive Finance | ILO, Luxembourg | 792,816 | 1,317,816 | 2007-2010 |
| Promoting Local Infrastructure & Service Delivery Capacities for the MDGs In Asia and the Pacific | Decentralization and Local Development | UNDP, UNICEF | 50,000 | 250,250 | 2008 |
| Regional Technical Consultation on the Role of Local Governments in Promoting Local Economic Development | Decentralization and Local Development | UNDP, Austria | 0 | 340,000 | 2006-2009 |
| Promoting Access to Remittances for Financial Inclusion | Inclusive Finance | IFAD, European Commission, InterAmerican Development Bank (IADB), Spain, Consultative Group to Assist the Poor (CGAP), UK Department for International Development (DFID) | 622,222 | 9,832,222 | 2008-2010 |
| LDC Fund to Develop Savings-led Market Leaders for Inclusive Finance | Inclusive Finance | Bill & Melinda Gates Foundation, Governments of Rwanda, Liberia, Guinea Bissau | 6,559,875 | 26,529,875 | 2008-2013 |

