UNCDF Global Project Portfolio
UNCDF PROJECT PORTFOLIO 2006 - 2007 / AFRICA
5 September 2007 |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| BENIN | |||||
| Appui au Développement Communal et aux Initiatives Locales dans le Borgou (ADECOI) | Decentralization and Local Development | UNDP | 1,631,000 | 6,833,864 | 2003-2007 |
| Government | |||||
| Belgian Survival Fund | |||||
| BURKINA FASO | |||||
| Project d'Appui au Programme Sahel Burkinabè (PSB) | Decentralization and Local Development | UNDP | 2,610,091 | 3,300,000 | 2001-2006 |
| Government | |||||
| Project de Développement des ressources Agro-Pastorales dans le Namentenga (PAPNA) | Decentralization and Local Development | UNDP | 2,636,145 | 5,969,209 | 2000-2007 |
| Government | |||||
| Belgian Survival Fund | |||||
| WFP | |||||
| Programme de Renforcement du Secteur de la Microfinance | Inclusive Finance | UNDP | 1,500,000 | 3,662,143 | 2007-2009 |
| Government | |||||
| Réseau des caisses populaires du Burkina (RCPB) | |||||
| AfDB | |||||
| World Bank | |||||
| BURUNDI | |||||
| Projet d'Appui à la Reconstruction et au Développement Communal dans la Province de Rutana (PARDC/R) | Decentralization and Local Development | UNDP | 1,500,000 | 6,200,000 | 2006-2011 |
| Government | |||||
| Swiss Agency for Development & Cooperation (SDC) | |||||
| CENTRAL AFRICAN REPUBLIC | |||||
| Programme d'Appui à l'Emergence d'un Secteur Financier Inclusif en République Centrafricaine (PAE/SFI) | Inclusive Finance | UNDP | 1,200,000 | 4,000,000 | 2007-2010 |
| Government | |||||
| DEMOCRATIC REPUBLIC OF CONGO | |||||
| Preparatory Assistance to Decentralization Local Development | Decentralization and Local Development | UNDP | 0 | 358,668 | 2005-2006 |
| Government | |||||
| Appui a la Décentralisation et au Développement Local (PADEL) * Indicative | Decentralization and Local Development | UNDP | 3,000,000 | 59,272,000* | 2007-2011 (Pending Approval) |
| Government | |||||
| DFID | |||||
| Programme d'Appui au Secteur de la Microfinance (PASMIF) | Inclusive Finance | UNDP | 1,298,625 | 11,518,605 | 2005-2009 |
| Government | |||||
| France | |||||
| KfW | |||||
| ERITREA | |||||
| Anseba Local Development Project (ALDP) | Decentralization and Local Development | UNDP | 2,023,642 | 5,700,000 | 2002-2008 |
| Government | |||||
| Belgian Survival Fund | |||||
| ETHIOPIA | |||||
| Local Development Project (LDP) | Decentralization and Local Development | UNDP | 1,700,000 | 1,800,000 | 2005-2007 |
| Government | |||||
| Emerging Regions Development Programme (ERDP) | Decentralization and Local Development | UNDP | 2,000,000 | 13,420,000 | 2007-2011 (Pending Approval) |
| Government | |||||
| GUINEA BISSAU | |||||
| Gabu Urban Infrastructure | Decentralization and Local Development | UNDP | 1,568,555 | 2,568,555 | 2001-2006 |
| Government | |||||
| Project d'Appui au Développement régional et local de la région de Gabu (PADRL) | Decentralization and Local Development | UNDP | 1,137,150 | 5,825,000 | 2006-2009 |
| Government | |||||
| Spain | |||||
| Programme D'Appui a L'Emergence et au Développement du Secteur de la Microfinance (PAED/MF) | Inclusive Finance | UNDP | 265,500 | 1,015,500 | 2004-2007 |
| Government | |||||
| GUINEA | |||||
| Programme de Développement Local dans les régions naturelles de Haute et de Moyenne Guinée (PDLG) | Decentralization and Local Development | UNDP | 3,045,296 | 5,045,296 | 2001-2007 |
| Government | |||||
| LESOTHO | |||||
| Lesotho Local Development Programme (LLDP) | Decentralization and Local Development | UNDP | 1,200,000 | 8,400,000 | 2007-2010 (Pending Approval) |
| Government | |||||
| LIBERIA | |||||
| Liberia Decentralization and Local Development Programme (LDLD) | Decentralization and Local Development | UNDP | 2,500,000 | 5,000,000 | 2007-2011 |
| Government | |||||
| European Commission | |||||
| Launch of an Inclusive Financial Sector in Liberia | Inclusive Finance | UNDP | 750,000 | 3,438,450 | 2005-2008 |
| Government | |||||
| Cordaid | |||||
| MADAGASCAR | |||||
| Projet d'Appui à la Stratégie Nationale de Microfinance (PASN/MF) | Inclusive Finance | UNDP | 1,625,800 | 4,080,800 | 2005-2009 |
| Government | |||||
| MALAWI | |||||
| Financial Inclusion in Malawi (FIMA) | Inclusive Finance | UNDP | 2,000,000 | 6,233,827 | 2007-2011 |
| Government | |||||
| USAID | |||||
| Malawi Decentralised Governance Programme (MDGP) | Decentralization and Local Development | UNDP | 1,500,000 | 7,500,000 | 2002-2007 |
| Government | |||||
| MALI | |||||
| Collectivités Territoriales et Développement Local (CTDL) * Total project budget under revision | Decentralization and Local Development | UNCDF | 2,000,000 | 11,428,970* | 2006-2010 |
| UNDP | |||||
| Government | |||||
| Belgian Survival Fund | |||||
| European Commission | |||||
| Fonds pour l'environnement mondial | |||||
| Luxembourg | |||||
| UNV | |||||
| Projet d'appui aux communes rurales de la Region de Mopti (PACR) | Decentralization and Local Development | UNCDF | 4,344,571 | 5,544,571 | 2000-2007 |
| UNDP | |||||
| Luxembourg | |||||
| MAURITANIA | |||||
| Programme d'Appui aux Communes de l'Assaba (PACA) | Decentralization and Local Development | UNDP | 300,000 | 3,170,505 | 2005-2008 |
| Government | |||||
| France | |||||
| MOZAMBIQUE | |||||
| Programa de Planificação e Financiamento Distrital (PPFD) / Decentralized Planning and Financing Programme | Decentralization and Local Development | UNDP | 3,087,569 | 20,997,387 | 2002-2007 |
| Government | |||||
| Irish Aid | |||||
| Netherlands | |||||
| Norway | |||||
| SDC | |||||
| Construir Sector de Finanças Inclusivo / Building an Inclusive Financial Sector in Mozambique (BIFSMO) | Inclusive Finance | UNDP | 1,342,379 | 3,142,379 | 2007-2009 (Pending Approval) |
| Government | |||||
| AfDB | |||||
| IFAD | |||||
| NIGER | |||||
| Projet d'Appui à la Commune Urbaine de Diffa (PACURD) | Decentralization and Local Development | UNDP | 400,000 | 2,056,254 | 2005-2008 |
| Government | |||||
| France | |||||
| Project d'Appui au Développement Local dans la région de Mayahi (PADL/M) | Decentralization and Local Development | UNDP | 1,816,662 | 5,465,253 | 2000-2007 |
| Government | |||||
| Belgian Survival Fund | |||||
| WFP | |||||
| Project d'Appui au Développement Local dans la région de Nguigmi (PADL/N) | Decentralization and Local Development | UNDP | 1,850,449 | 5,414,510 | 2000-2007 |
| Government | |||||
| Belgian Survival Fund | |||||
| Danida | |||||
| WFP | |||||
| RWANDA | |||||
| Projet d'Appui au Développement Communautaire de Gicumbi et Rulindo (PADC/GR) | Decentralization and Local Development | UNDP | 2,000,000 | 7,250,000 | 2004-2009 |
| Government | |||||
| Belgian Survival Fund | |||||
| SENEGAL | |||||
| Programme d'Appui à la Décentralisation en Milieu Rural (PADMIR) | Decentralization and Local Development | UNDP | 3,612,298 | 6,948,298 | 2000-2007 |
| Government | |||||
| European Commission | |||||
| Luxembourg | |||||
| Programme d'Appui à la Lettre de Politique Sectorielle (PA/LPS) | Inclusive Finance | UNDP | 2,500,000 | 9,000,000 | 2007-2011 (Pending Approval) |
| Government | |||||
| CIDA | |||||
| SIERRA LEONE | |||||
| Kenema District Economic Recovery Programme (KDERP) | Decentralization and Local Development | UNDP | 3,250,000 | 6,920,000 | 2007-2011 |
| Government | |||||
| Belgium | |||||
| ITU | |||||
| Development of a Sustainable Pro-Poor Financial Sector in Sierra Leone (DSPFS) | Inclusive Finance | UNDP | 3,000,000 | 12,500,000 | 2004-2009 |
| Government | |||||
| Cordaid | |||||
| KfW | |||||
| TANZANIA | |||||
| Support to Good Local Governance | Decentralization and Local Development | UNDP | 3,390,324 | 6,153,627 | 2000-2006 |
| Government | |||||
| NORAD | |||||
| Support to Local Economy in Mwanza Programme (SLEM) | Decentralization and Local Development | UNDP | 1,500,000 | 7,800,000 | 2006-2010 |
| Government | |||||
| TOGO | |||||
| Programme d'Appui a la Strategie Nationale de Microfinance (PASNAM) | Inclusive Finance | UNDP | 1,274,201 | 2,702,194 | 2005-2008 |
| Government | |||||
| UGANDA | |||||
| District Development Programme 2 (DDP2) | Decentralization and Local Development | UNDP | 3,000,000 | 4,010,919 | 2002-2007 |
| Government | |||||
| Austria | |||||
| Danida | |||||
| DFID | |||||
| Japan Women Trust Fund | |||||
UNCDF PROJECT PORTFOLIO 2006 - 2007 / ASIA
5 September 2007 |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| BANGLADESH | |||||
| Siraganj Local Governance and Development Project (SLGDP) | Decentralization and Local Development | UNDP | 7,305,480 | 10,235,623 | 2000-2007 |
| Government | |||||
| Local Governance Support Programme: Learning & Innovation component (LGSP-LIC) | Decentralization and Local Development | UNDP | 2,500,000 | 18,100,000 | 2007-2011 (Pending Approval) |
| Government | |||||
| Danida | |||||
| European Commission | |||||
| SDC | |||||
| World Bank | |||||
| BHUTAN | |||||
| Decentralized Support Programme (DSP) | Decentralization and Local Development | UNDP | 1,000,000 | 3,348,900 | 2002-2006 |
| Government | |||||
| Danida | |||||
| SNV | |||||
| CAMBODIA | |||||
| Decentralized Support Programme - Fiscal Decentralization Component (FDSP) | Decentralization and Local Development | UNDP | 650,000 | 1,500,000 | 2002-2007 |
| Government | |||||
| Innovations for Decentralization and Local Development (IDLD) * Indicative | Decentralization and Local Development | UNDP | 1,600,515* | 2,100,515* | 2007-2009 (Pending Approval) |
| Government | |||||
| Danida | |||||
| LAO PDR | |||||
| Saravane Governance & Public Administration Reform & Decentralised Service Delivery Project (GPAR-SP) | Decentralization and Local Development | UNDP | 1,999,410 | 4,150,000 | 2005-2010 |
| Government | |||||
| European Commission | |||||
| Governance & Public Administration Reform for Strengthening Basic Service Delivery: District Development Fund component (GPAR/SBSD: DDF) | Decentralization and Local Development | UNDP | 1,100,000 | 10,743,083 | 2007-2010 |
| Government | |||||
| European Commission | |||||
| Luxembourg | |||||
| SDC | |||||
| World Bank | |||||
| NEPAL | |||||
| Decentralised Financing and Development Programme (DFDP) | Decentralization and Local Development | UNDP | 5,000,000 | 5,000,000 | 2000-2007 |
| Government | |||||
| DFID | |||||
| Local Governance & Development Programme (LGDP) * Indicative | Decentralization and Local Development | UNDP | 2,000,000 | 25,000,000* | 2007-2010 (Pending Approval) |
| Government | |||||
| DFID | |||||
| GTZ | |||||
| Norway | |||||
| SNV | |||||
| UNICEF | |||||
| Building Inclusive Financial Sectors in Nepal | Inclusive Finance | UNDP | 1,500,000 | 34,000,000 | 2007-2012 (Pending Approval) |
| Government | |||||
| SOLOMON ISLANDS | |||||
| Provincial Governance Strengthening Program (PGSP) - Preparatory Assistance Phase | Decentralization and Local Development | UNDP | 250,000 | 906,350 | 2006-2008 |
| Government | |||||
| Australia Aid | |||||
| Provincial Governance Strengthening Program (PGSP) * Indicative | Decentralization and Local Development | UNDP | 1,250,000* | 15,635,850* | 2007-2012 (Pending Approval) |
| Government | |||||
| Australia Aid | |||||
| European Commission | |||||
| TIMOR LESTE | |||||
| Local Development Programme (LDP) | Decentralization and Local Development | UNDP | 610,461 | 1,500,000 | 2004-2006 |
| Government | |||||
| Irish Aid | |||||
| Norway | |||||
| Local Government Support Programme (LGSP) | Decentralization and Local Development | UNDP | 647,005 | 3,000,000 | 2007-2011 |
| Government | |||||
| Irish Aid | |||||
| Inclusive Finance for the Under-Served Economy (INFUSE) | Inclusive Finance | UNDP | 1,050,000 | 7,058,241 | 2007-2012 (Pending Approval) |
| Government | |||||
| VIETNAM | |||||
| Strengthening Local Government Project (SLGP) | Decentralization and Local Development | UNDP | 750,000 | 3,350,000 | 2005-2010 |
| Government | |||||
| France | |||||
| Irish Aid | |||||
| DFID | |||||
UNCDF PROJECT PORTFOLIO 2006 - 2007 / LATIN AMERICA
5 September 2007 |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| HAITI | |||||
| Governance in North-East Department | Decentralization and Local Development | UNDP | 6,263,560 | 8,361,375 | 1999-2007 |
| Government | |||||
| CIDA | |||||
| NICARAGUA | |||||
| Support to the Programme of Municipal Strengthening of the Nicaraguan Institute of Municiple Government | Decentralization and Local Development | UNDP | 2,789,616 | 2,899,616 | 2001-2007 |
| Government | |||||
| GTZ | |||||
| Decentralization and MDG Localization Support project (PADETOM) | Decentralization and Local Development | UNDP | 1,609,125 | 2,509,125 | 2007-2009 (Pending Approval) |
| Government | |||||
UNCDF PROJECT PORTFOLIO 2006 - 2007 / ARAB STATES
5 September 2007 |
|||||
| COUNTRY/PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| DJIBOUTI | |||||
| Programme d'Appui à la Décentralisation et aux Collectivités Locales (PADCL)
|
Decentralization and Local Development | UNDP | 526,000 | 1,806,000 | 2007-2011 (Pending Approval) |
| Government | |||||
| European Commission | |||||
| SOMALIA | |||||
| UN Joint Programme on Local Governance and Decentralised Service Delivery (LG/DSD) * Indicative | Decentralization and Local Development | UNDP | 2,000,000 | 92,517,000* | 2007-2011 (Pending Approval) |
| Government | |||||
| UNICEF | |||||
| ILO | |||||
| UN-Habitat | |||||
| Launch of an Inclusive Financial Sector in Somalia | Inclusive Finance | UNDP | 2,000,000 | 8,500,000 | 2007-2012 (Pending Approval) |
| YEMEN | |||||
| Decentralization and Local Development Support Programme (DLDSP) | Decentralization and Local Development | UNDP | 1,760,000 | 12,520,000 | 2004-2007 |
| Government | |||||
| Danida | |||||
| France | |||||
| Italy | |||||
| USAID | |||||
UNCDF REGIONAL PROJECT PORTFOLIO 2006 - 2007
5 September 2007 |
|||||
| PROJECT | PRACTICE AREA | PARTNERS | UNCDF GRANT SIZE in US$ | TOTAL PROJECT COST in US$ | DURATION |
| Building Inclusive Financial Sectors in Africa (BIFSA) | Inclusive Finance | UNDP | 4,944,226 | 12,429,671 | 2004-2010 |
| Governments of Angola, Benin, Burkina Faso, Central African Republic, Chad, DRC, Gambia, Guinea Bissau, Liberia, Madagascar, Malawi, Mozambique, Senegal, Sierra Leone, Togo and Tanzania | |||||
| AFRICAP | Inclusive Finance | 369,671 | 369,671 | 2004-2010 | |
| Gender Equitable Local Development (GELD) * Indicative |
Decentralization and Local Development | UNDP | 200,000* | 6,155,000* | 2007-2010 (Pending Approval) |
| UNIFEM | |||||
| Governments of Senegal, Sierra Leone, Rwanda, Tanzania and Mozambique | |||||
| Achieving Financial Inclusion in Pacific Islands * Indicative |
Inclusive Finance | UNDP | 1,250,000* | 7,284,000* | 2007-2011 (Pending Approval) |
| Governments of Solomon Islands, Samoa, Vanuatu, Kiribati, Tuvalu | |||||
| Australia Aid | |||||
| European Commission | |||||





